Three ways to add Amazon to your agency. Each has trade-offs. Here's how the maths usually breaks down.
| Build in-house | Hire freelancers | Partner with us | |
|---|---|---|---|
| Time to first client | 6+ months | 2–4 weeks | 2 weeks |
| Upfront cost | £80k+ salary + ramp | Per-hour, unpredictable | From £1,950/account, fixed |
| Scalability | Hire more (slow) | Capped by freelancer time | Unlimited — we staff up |
| White-label reporting | Yes (if you build templates) | Maybe | Built-in, in your identity |
| Sales / pitch support | In-house team can join | No | Yes — we sit on pitches |
| Risk | High — salary, lease, churn | Medium — flake risk | Low — rolling contract |
| NDA & client safety | N/A — internal | Often informal | Mutual NDA · non-solicit |
| Senior expertise | Depends on who you hire | Variable | 5+ yrs per specialist, every account |
A senior Amazon hire isn't just a salary line. Once you add ramp time, benefits, tooling, management overhead, and the opportunity cost of briefs lost during recruitment, the real cost of building in-house typically lands somewhere between £140k–£180k in Year 1.
Indicative figures. Built from rate cards and HR data shared by partner agencies.
30 minutes, no deck. We'll walk through what build vs partner looks like for your specific book.